SMT PROCESS CAPABILITY
| SMT PROCESS CAPABILITY | |||||
| Process | Unit type | Quantity | Process | Specifications | data |
| capability | |||||
| SMT machine | YAMAHA YSM20 | YSM20*2 | PCB Size | Maximum size of PCB | 810L*490W*6.5H(MM)-Dual Lane |
| YAMAHA YSM10 | YSM10*4 | requirements | PCB minimum size | 510L*460W*15H(MM)-Single Lane | |
| Conveyor 50L*40W*0.38H(MM) | |||||
| SMT precision | Chip/QFP/BGA | ±0.035mm (±0.025mm) Cpk≧1.0 (3σ) | |||
| Applicable | original standard | 0201 ~ W55 × L100mm, height below 15mm | |||
| component | |||||
| specifications | AD hoc (FM) mounting head | 03015 ~ 55×55mmL100mm, height below 28mm | |||
| Quantity of feeders | YSM20 | 140 pieces (converted with 8mm material belt) | |||
| YSM10 | 48 pieces (converted by 8mm material belt) | ||||
| Pallet exchanger | Stationary | 30 | |||
| Skip type | 10 | ||||
| PCB bending | Up | 0.5MM | |||
| requirements | Down | 1.5MM | |||
| Speed | YSM20 | 90,000CPH | |||
| YSM10 | 46000CPH | ||||


